Eagle


Make a perfect landing on the moon with Eagle. With only one button for the thrust you have to land careful and close to the landing spot. Do you have the right stuff?

On July 20, 1969 Neil Armstrong and Buzz Aldrin landed on the moon in one of the world greatest achievements. Their lunar module was named Eagle.

The final approach from the un-docking with the Command and Service Module took approximately 2 hours and 47 minutes. Near the surface of the moon Neil saw a boulder field and switched of the auto pilot and landed the lunar module manually in a safer area. There they stayed 21½ hours before heading back to earth. During their visit they spent more than 2½ hours outside the lunar module collecting 21½ kg rocks and soil that was carried back to earth.

Now, 2009, it is 40 years since the first lunar landing and NASA has created an anniversary page we recommend reading.


At GM next you can read more about the final approach as this game does nothing to simulate the real landing procedure. One thing is real though, the simulated environment at the surface in the game uses the real moon gravity constant 1.622 m/s2 which is about one sixth of earth gravity.

For more information about the landing procedure please read Landing the Eagle on the Moon

Another interesting link is www.wechoosethemoon.org

Eagle was created with the use of our AC3D reader lib

Global Highscore List The 100 best

Name: Distance: Fuel:
1   djads 0.0002 m 297.0 kg
2   monkeyboyjef 0.0002 m 400.0 kg
3   charly 0.0003 m 430.0 kg
4   T 0.0004 m 457.0 kg
5   brokendown 0.0004 m 236.0 kg
6   yos 0.0006 m 80.0 kg
7   charleshe 0.0007 m 401.5 kg
8   Yves Lecoq 0.0007 m 474.0 kg
9   cnotte 0.0007 m 493.5 kg
10   Federico Carreon 0.0008 m 412.5 kg
11   jeje 0.0008 m 388.5 kg
12   Patrick Ace 0.0009 m 241.0 kg
13   lostania 0.0010 m 364.5 kg
14   Wayn 0.0011 m 299.5 kg
15   Rhyper3 0.0011 m 153.5 kg
16   squirlakin 0.0011 m 237.5 kg
17   Mahlon 0.0012 m 356.0 kg
18   kennyboo2012 0.0013 m 198.5 kg
19   komaman 0.0013 m 491.5 kg
20   lolo 0.0014 m 445.5 kg
21   zeus 0.0015 m 250.0 kg
22   TimoSportRS 0.0015 m 394.5 kg
23   gandalf 0.0018 m 297.0 kg
24   DITZE 0.0018 m 147.5 kg
25   easy 0.0018 m 105.0 kg
26   showcase 0.0018 m 431.5 kg
27   Takio 0.0019 m 451.0 kg
28   heyhey 0.0020 m 489.5 kg
29   iBanan 0.0021 m 385.0 kg
30   Carol Easter 0.0023 m 328.0 kg
31   David r 0.0025 m 395.5 kg
32   jld 0.0025 m 361.0 kg
33   fede 0.0025 m 178.5 kg
34   Falcon79 0.0026 m 429.5 kg
35   AJM 0.0026 m 437.5 kg
36   konyata 0.0027 m 333.0 kg
37   Alwaystestit 0.0028 m 438.5 kg
38   DMC Tyson 0.0028 m 425.0 kg
39   Pete 0.0029 m 354.0 kg
40   Ronan35 0.0031 m 145.0 kg
41   motredu 0.0033 m 398.0 kg
42   DW 0.0035 m 242.0 kg
43   CNS 0.0035 m 303.5 kg
44   Captain Louie 0.0036 m 324.5 kg
45   pistos 0.0036 m 403.5 kg
46   rassvet 0.0041 m 425.5 kg
47   stcthekid 0.0042 m 278.5 kg
48   Tom 0.0044 m 447.0 kg
49   patrick 0.0046 m 340.0 kg
50   yb 0.0047 m 493.5 kg
51   Kyle 0.0048 m 284.5 kg
52   SpecOps2000 0.0048 m 391.0 kg
53   sammy5548 0.0050 m 457.5 kg
54   paco 0.0050 m 496.0 kg
55   GBK incali 0.0052 m 288.0 kg
56   tom87 0.0053 m 514.5 kg
57   aimclourd 0.0053 m 431.0 kg
58   cgc 0.0054 m 274.0 kg
59   kk 0.0056 m 428.0 kg
60   dave 0.0057 m 167.0 kg
61   staggerLee 0.0058 m 113.0 kg
62   Takehiko 0.0063 m 361.0 kg
63   xman 0.0064 m 416.5 kg
64   Eceifyouwantme 0.0066 m 410.0 kg
65   Tommy 0.0068 m 308.5 kg
66   Rattray 0.0069 m 388.0 kg
67   GDC 0.0069 m 220.5 kg
68   ERIC L 0.0070 m 353.5 kg
69   Neill Johnson 0.0071 m 437.5 kg
70   mich60 0.0072 m 487.0 kg
71   Brent Brose 0.0073 m 213.5 kg
72   Marc Smitherman 0.0073 m 186.5 kg
73   Ludo 0.0074 m 280.5 kg
74   rob 0.0077 m 158.0 kg
75   IMAXX1 0.0078 m 170.5 kg
76   dudedo 0.0079 m 461.0 kg
77   JB 0.0080 m 304.0 kg
78   benbi 0.0081 m 505.0 kg
79   Howard 0.0082 m 428.5 kg
80   Aaron 0.0082 m 204.0 kg
81   me 0.0082 m 422.0 kg
82   greg Paramoteur 0.0083 m 359.0 kg
83   Pontious!!! haha 0.0083 m 432.0 kg
84   kikouf 0.0084 m 457.5 kg
85   erh* 0.0085 m 382.0 kg
86   miku 0.0088 m 312.5 kg
87   anton 0.0088 m 424.5 kg
88   bad dad 0.0092 m 495.0 kg
89   Alan H. 0.0092 m 214.5 kg
90   cuze 0.0096 m 374.0 kg
91   Sabby 0.0098 m 20.0 kg
92   Me0528 0.0098 m 251.0 kg
93   Steve armstrange 0.0098 m 490.0 kg
94   daniel 0.0101 m 419.0 kg
95   John Nielsen 0.0101 m 416.5 kg
96   dlw 0.0102 m 408.0 kg
97   yats 0.0105 m 352.5 kg
98   wes 0.0105 m 451.5 kg
99   Max 0.0109 m 380.5 kg
100   yam 0.0109 m 299.5 kg

Note: Multiple entries with same name are trimmed to show only best entry

Desktop pictures
Frequently Asked Questions

Was the orbital altitude really 289 meters?

No, the orbital altitude the Command and Service Module was stationed at was 110 km. This is a game and we have tried to make it as a fun challenge.

I have a Lunar Module and it make a strange sound when parking?

The Lunar Module is an old vehicle, have a look in the Owners' Workshop Manual for maintenance advice

Purchase
Eagle is a Free download at the iTunes App Store

Version history
1.0 First release
Requirements
iPhone or iPod touch with firmware 2.x

More software from Memention
Copyright © 2009 Memention AB